Jump to content

Kulebane


gordon

Recommended Posts

Hei. Håper noen her inne vil hjelpe meg med å finne kulebane og klikk på kompen. Da jeg ikke vet helt hvordan jeg bruker en ballistikk-kalkulator. Rifla er ein sako i 243 med 47cm pipe. kula er 100grain med bc 0.257. 837,3 m/s. Siktelinja er 40,8. Innskutt på 100m. kikkert er en zeiss 6x24 med 0,5cm/100m. på forhånd takk.

Link to comment
Share on other sites

Om du trykker på siter, da får du sikkert kollonene riktig opp :roll:

 

 

 

 

Range Time Velocity Energy Vert. POI Hor. POI Clicks Up Clicks Side

[m] [m/s] [J] [cm] [cm] [count] [count]

 

100 0.128 722 1691 0.0 0.0 -0.0 0.0

110 0.142 711 1640 -0.5 0.0 1.0 0.0

120 0.156 700 1590 -1.3 0.0 2.1 0.0

130 0.171 690 1541 -2.2 0.0 3.4 0.0

140 0.186 679 1493 -3.4 0.0 4.8 0.0

150 0.201 668 1447 -4.7 0.0 6.3 0.0

160 0.216 658 1401 -6.3 0.0 7.9 0.0

170 0.231 647 1357 -8.2 0.0 9.6 0.0

180 0.247 637 1314 -10.2 0.0 11.4 0.0

190 0.263 627 1272 -12.6 0.0 13.2 0.0

200 0.279 616 1231 -15.1 0.0 15.1 0.0

210 0.296 606 1191 -18.0 0.0 17.1 0.0

220 0.311 597 1155 -20.5 0.0 18.7 0.0

230 0.327 587 1117 -23.8 0.0 20.7 0.0

240 0.344 577 1080 -27.3 0.0 22.8 0.0

250 0.362 568 1044 -31.2 0.0 25.0 0.0

260 0.380 558 1009 -35.4 0.0 27.3 0.0

270 0.398 549 975 -40.0 0.0 29.6 0.0

280 0.417 539 942 -44.9 0.0 32.1 0.0

290 0.436 530 911 -50.2 0.0 34.6 0.0

300 0.455 521 880 -55.9 0.0 37.3 0.0

310 0.475 512 850 -61.9 0.0 39.9 0.0

320 0.495 503 821 -68.3 0.0 42.7 0.0

330 0.515 495 793 -75.1 0.0 45.5 0.0

340 0.536 486 766 -82.2 0.0 48.4 0.0

350 0.556 478 739 -89.8 0.0 51.3 0.0

360 0.577 469 713 -97.7 0.0 54.3 0.0

370 0.599 461 688 -106.0 0.0 57.3 0.0

380 0.619 454 667 -113.9 0.0 59.9 0.0

390 0.641 446 644 -123.2 0.0 63.2 0.0

400 0.663 438 621 -133.0 0.0 66.5 0.0

410 0.687 430 600 -143.5 0.0 70.0 0.0

420 0.710 423 580 -154.5 0.0 73.6 0.0

430 0.735 416 561 -166.2 0.0 77.3 0.0

440 0.759 409 542 -178.4 0.0 81.1 0.0

450 0.784 402 524 -191.2 0.0 85.0 0.0

460 0.809 396 507 -204.5 0.0 88.9 0.0

470 0.835 389 491 -218.5 0.0 93.0 0.0

480 0.860 383 475 -233.0 0.0 97.1 0.0

490 0.887 377 460 -248.5 0.0 101.4 0.0

500 0.914 371 446 -264.7 0.0 105.9 0.0

510 0.941 365 433 -281.6 0.0 110.4 0.0

520 0.969 360 420 -299.3 0.0 115.1 0.0

530 0.997 355 408 -317.7 0.0 119.9 0.0

540 1.023 351 398 -335.0 0.0 124.1 0.0

550 1.052 346 388 -355.1 0.0 129.1 0.0

560 1.081 341 378 -375.9 0.0 134.3 0.0

570 1.111 337 368 -397.7 0.0 139.5 0.0

580 1.141 333 360 -420.3 0.0 144.9 0.0

590 1.171 329 351 -443.8 0.0 150.5 0.0

600 1.202 326 344 -468.3 0.0 156.1 0.0

610 1.233 322 336 -493.6 0.0 161.8 0.0

620 1.264 319 329 -519.9 0.0 167.7 0.0

630 1.296 316 323 -547.1 0.0 173.7 0.0

640 1.328 313 317 -575.4 0.0 179.8 0.0

650 1.361 310 311 -604.6 0.0 186.0 0.0

660 1.393 307 305 -634.7 0.0 192.4 0.0

670 1.426 304 300 -666.0 0.0 198.8 0.0

680 1.459 301 294 -697.9 0.0 205.3 0.0

690 1.490 299 290 -727.9 0.0 211.0 0.0

700 1.523 297 285 -762.0 0.0 217.7 0.0

710 1.557 294 281 -797.2 0.0 224.6 0.0

720 1.592 292 276 -833.5 0.0 231.5 0.0

730 1.626 290 272 -871.0 0.0 238.6 0.0

740 1.661 288 268 -909.5 0.0 245.8 0.0

750 1.697 285 264 -949.1 0.0 253.1 0.0

760 1.732 283 260 -989.8 0.0 260.5 0.0

770 1.768 281 256 -1031.5 0.0 267.9 0.0

780 1.804 279 253 -1074.3 0.0 275.5 0.0

790 1.840 277 249 -1118.2 0.0 283.1 0.0

800 1.876 275 246 -1163.1 0.0 290.8 0.0

810 1.913 274 243 -1209.8 0.0 298.7 0.0

820 1.949 272 239 -1257.0 0.0 306.6 0.0

830 1.986 270 236 -1305.4 0.0 314.6 0.0

840 2.024 268 233 -1355.2 0.0 322.7 0.0

850 2.058 267 230 -1401.5 0.0 329.8 0.0

860 2.096 265 227 -1453.8 0.0 338.1 0.0

870 2.134 263 224 -1507.4 0.0 346.5 0.0

880 2.172 262 222 -1562.3 0.0 355.1 0.0

890 2.211 260 219 -1618.5 0.0 363.7 0.0

900 2.250 258 216 -1676.1 0.0 372.5 0.0

910 2.289 257 214 -1735.0 0.0 381.3 0.0

920 2.328 255 211 -1795.2 0.0 390.3 0.0

930 2.368 254 208 -1856.7 0.0 399.3 0.0

940 2.408 252 206 -1919.5 0.0 408.4 0.0

950 2.448 251 203 -1983.6 0.0 417.6 0.0

960 2.488 249 201 -2049.0 0.0 426.9 0.0

970 2.528 248 199 -2115.8 0.0 436.3 0.0

980 2.569 246 196 -2183.9 0.0 445.7 0.0

990 2.610 245 194 -2253.3 0.0 455.2 0.0

1000 2.651 243 192 -2324.7 0.0 465.0 0.0

 

 

Sight click size 5.0 mm/100m

Temperature 15 deg C

Wind speed 0.00 m/s

Wind angle 90 degs

Altitude above sea level 0 m

Shooting angle 0 degs

Cant angle 0 degs

Edited by Guest
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...