Jump to content

Ladedata .30-06 TTSX 150gr + N160


sirhitalot

Recommended Posts

Hei. Har tenkt denne komboen på elgjakta, men så lurte jeg på hva max er her. fikk vite av en som har greie på sakene at 57 el 58 gr var et greit utgangspunkt, og da fikk jeg hhv. 779 og 799 m/s i min 50 cm pipe. Jeg hadde håpet å nå hvertfall 850... Hva kan jeg regne som makslading her?

Link to comment
Share on other sites

Tok et utklipp fra QL, ser litt kaos ut muligens, men i følge dette er N-550 et opptimalt krutt for denne kula, 873 m\sek men dette er nerme maks.

 

Cartridge : .30-06 Spring. (SAAMI)

Bullet : .308, 150, Barnes 'TTSX'BT 30875

Useable Case Capaci: 60.132 grain H2O = 3.904 cm³

Cartridge O.A.L. L6: 3.340 inch = 84.84 mm

Barrel Length : 21.7 inch = 550.0 mm

 

Predicted Data for Indicated Charges of the Following Powders.

 

Matching Maximum Pressure: 52500 psi, or 361 MPa

 

or a maximum loading ratio or filling of 100 %

 

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.

C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested

loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand

that all of the listed powders can be unsuitable for the given combination of cartridge, bullet

and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.

USE ONLY FOR COMPARISON !

 

33 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

 

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time

% Grains Gramm m/s % MPa MPa ms

--------------------------------- -----------------------------------------------------------------

Alliant Reloder-17 94,8 55,1 3,57 877 98,1 362 71 1,060 ! Near Maximum !

Winchester 760 97,8 57,3 3,71 873 94,3 362 73 1,071 ! Near Maximum !

Vihtavuori N550 100,0 56,6 3,67 873 97,0 362 73 1,081 ! Near Maximum !

Ramshot BigGame 95,9 54,9 3,56 871 98,4 362 70 1,074 ! Near Maximum !

SNPE Vectan SP 11 96,1 55,0 3,56 871 98,4 362 70 1,074 ! Near Maximum !

IMR 4895 94,3 50,5 3,28 870 99,6 362 67 1,059 ! Near Maximum !

Hodgdon H414 94,9 56,0 3,63 865 94,2 362 71 1,084 ! Near Maximum !

IMR 3031 92,7 48,0 3,11 864 100,0 362 63 1,083 ! Near Maximum !

Norma 203B 93,5 51,8 3,36 863 98,5 362 69 1,087 ! Near Maximum !

Norma 203 old 95,3 53,4 3,46 863 99,2 362 68 1,098 ! Near Maximum !

Bofors RP11 ~approximation 93,0 51,5 3,34 863 98,0 362 69 1,086 ! Near Maximum !

Alliant Reloder-15 93,0 51,5 3,34 863 98,0 362 69 1,086 ! Near Maximum !

Raufoss RA11 93,0 51,5 3,34 863 98,0 362 69 1,086 ! Near Maximum !

IMR 4320 95,0 51,8 3,36 860 98,4 362 67 1,069 ! Near Maximum !

Rottweil R903 100,0 53,3 3,45 859 98,9 358 68 1,102 ! Near Maximum !

Somchem S355 97,1 52,7 3,41 858 98,8 362 67 1,094 ! Near Maximum !

Hodgdon H380 94,5 53,5 3,47 858 96,8 362 69 1,091 ! Near Maximum !

Accurate 4064 99,3 51,4 3,33 858 100,0 362 65 1,120 ! Near Maximum !

Accurate 2520 90,2 51,5 3,34 857 99,9 362 65 1,100 ! Near Maximum !

SNPE Vectan SP 9 90,5 51,8 3,36 856 98,4 362 67 1,083 ! Near Maximum !

Hodgdon H4895 95,4 51,2 3,31 855 99,8 362 64 1,075 ! Near Maximum !

PB Clermont PCL 516 90,8 53,6 3,48 855 96,7 362 68 1,082 ! Near Maximum !

Accurate 2495 92,3 48,4 3,14 853 100,0 362 62 1,126 ! Near Maximum !

Lovex-S0621 93,9 50,6 3,28 852 99,4 362 65 1,096 ! Near Maximum !

Norma 202 90,3 49,2 3,19 851 100,0 362 63 1,092 ! Near Maximum !

Vihtavuori N540 92,6 51,9 3,36 851 100,0 362 64 1,090 ! Near Maximum !

ADI AR 2208 95,0 51,1 3,31 851 97,8 362 66 1,078 ! Near Maximum !

Hodgdon VARGET 95,3 51,1 3,31 851 97,8 362 66 1,078 ! Near Maximum !

IMR 4064 95,9 50,2 3,26 850 98,1 362 65 1,082 ! Near Maximum !

Hodgdon H4350 100,0 55,1 3,57 848 94,3 328 70 1,110

Norma URP 100,0 54,8 3,55 847 96,0 327 70 1,124

Bofors RP19 ~approximation 100,0 54,8 3,55 847 96,0 327 70 1,124

Rottweil R902 92,6 49,5 3,21 846 99,3 362 64 1,102 ! Near Maximum !

Lovex-S0651 100,0 54,2 3,51 846 95,7 358 67 1,101 ! Near Maximum !

Vihtavuori N135 98,5 49,5 3,21 846 100,0 362 59 1,096 ! Near Maximum !

Vihtavuori N140 98,2 52,3 3,39 845 99,2 362 63 1,086 ! Near Maximum !

Rottweil R907 99,0 53,8 3,49 845 93,4 362 67 1,091 ! Near Maximum !

IMR 4007 SSC 95,9 53,9 3,49 845 93,4 362 67 1,091 ! Near Maximum !

Ramshot Hunter 100,0 57,2 3,71 843 93,6 323 71 1,125

Norma 204 100,0 57,2 3,71 841 90,2 338 69 1,103

Lovex-S0701 100,0 54,8 3,55 838 93,6 341 68 1,124

Somchem S365 100,0 55,1 3,57 832 98,2 293 70 1,171

Somchem S335 90,1 48,8 3,17 832 100,0 362 58 1,102 ! Near Maximum !

Vihtavuori N150 100,0 52,3 3,39 831 99,2 337 63 1,125

Accurate 2700 96,8 55,4 3,59 830 93,1 362 63 1,096 ! Near Maximum !

IMR 4350 100,0 53,1 3,44 822 92,1 305 68 1,155

Bofors RP4 ~approximation 100,0 55,4 3,59 812 88,3 305 66 1,157

Raufoss RA4 100,0 55,4 3,59 812 88,3 305 66 1,157

Accurate 4350 100,0 53,0 3,44 807 94,0 283 68 1,214

ADI AR 2209 100,0 55,1 3,57 803 87,1 292 66 1,172

IMR 4831 100,0 53,1 3,44 800 94,0 280 66 1,212

Alliant Reloder-19 100,0 55,4 3,59 799 87,2 285 66 1,189

Rottweil R904 100,0 54,6 3,54 798 86,6 301 63 1,168

Winchester Supreme 780 100,0 58,4 3,79 792 87,2 291 64 1,181

Bofors RP14 ~approximation 100,0 55,4 3,59 791 86,7 279 65 1,201

Norma MRP 100,0 57,8 3,75 791 86,7 258 70 1,231

Hodgdon Hybrid 100V 100,0 51,8 3,36 789 95,6 270 63 1,217

Somchem S385 100,0 56,0 3,63 785 88,5 274 64 1,223

IMR 7828 SSC 100,0 56,9 3,69 779 81,7 266 66 1,217

Hodgdon H4831 SC 100,0 56,0 3,63 774 82,6 274 62 1,209

Vihtavuori N560 100,0 56,6 3,67 771 80,5 251 66 1,248

ADI AR 2213 100,0 56,0 3,63 771 81,4 262 64 1,225

Raufoss RA15 100,0 56,0 3,63 769 83,8 247 66 1,257

Alliant Reloder-22 100,0 56,0 3,63 769 83,8 247 66 1,257

Bofors RP5/NP ~approximation 100,0 56,0 3,63 769 83,8 247 66 1,257

Accurate MAGPRO 100,0 58,9 3,82 756 77,2 241 64 1,272

Rottweil R905 100,0 55,0 3,56 748 80,1 240 61 1,275

Winchester WXR 100,0 54,8 3,55 745 81,7 229 63 1,298

Hodgdon H4831 100,0 53,9 3,49 740 79,9 243 58 1,272

Vihtavuori N160 100,0 53,1 3,44 737 82,2 246 57 1,274

Vihtavuori N165 100,0 54,8 3,55 734 84,0 234 58 1,294

IMR 7828 100,0 53,9 3,49 729 77,4 224 60 1,305

Ramshot Magnum (Big Boy) 100,0 59,3 3,85 724 76,3 223 61 1,311

SNPE Vectan SP 12 100,0 59,2 3,83 723 76,3 221 61 1,315

Alliant Reloder-25 100,0 55,1 3,57 722 83,0 208 62 1,345

PB Clermont PCL 517 100,0 59,2 3,83 721 76,0 220 60 1,317

ADI AP 2214 100,0 57,5 3,73 718 75,8 226 58 1,306

Accurate 3100 100,0 52,4 3,40 700 84,1 196 57 1,401

Norma MRP 2 100,0 55,4 3,59 687 73,5 186 57 1,411

Hodgdon H1000 100,0 54,8 3,55 675 71,3 194 52 1,392

Vihtavuori N570 100,0 58,4 3,79 665 62,4 181 54 1,460

Hodgdon Retumbo 100,0 55,7 3,61 652 69,6 170 52 1,469

Lovex-D1001 100,0 59,7 3,87 644 61,0 188 46 1,427

Vihtavuori N170 100,0 54,8 3,55 640 65,1 172 48 1,475

Vihtavuori 24N41 100,0 59,0 3,83 633 56,2 178 45 1,453

ADI AR 2218 100,0 59,0 3,83 620 52,5 168 44 1,518

Hodgdon H870 100,0 57,2 3,71 609 58,4 149 46 1,595

Hodgdon 50BMG 100,0 56,3 3,65 588 49,3 149 40 1,599

Hodgdon US 869 100,0 59,0 3,83 584 51,5 147 40 1,616

SNPE Vectan SP 13 100,0 56,6 3,67 571 54,7 134 40 1,677

PB Clermont PCL 513/520/9520 100,0 56,6 3,67 557 51,5 128 38 1,712

Vihtavuori 20N29 100,0 59,7 3,87 547 47,8 125 36 1,721

Accurate 8700 100,0 56,8 3,68 547 49,0 126 35 1,725

NC A3502 ,test only 100,0 54,2 3,51 531 36,2 130 28 1,706

TLP A 502(RH) ,test only 100,0 54,2 3,51 523 38,3 121 29 1,756

V1734 7-multiperf ,test only 100,0 54,2 3,51 389 18,5 76 14 2,168

Link to comment
Share on other sites

Cartridge : .30-06 Spring. (SAAMI)

Bullet : .308, 150, Barnes 'TTSX'BT 30875

Useable Case Capaci: 60.139 grain H2O = 3.905 cm³

Cartridge O.A.L. L6: 3.340 inch = 84.84 mm

Barrel Length : 21.7 inch = 550.0 mm

 

Predicted Data for Indicated Charges of the Following Powders.

 

Matching Maximum Pressure: 52500 psi, or 361 MPa

 

or a maximum loading ratio or filling of 110 %

 

These calculations refer to your specified settings in QuickLOAD 'Cartridge Dimensions' window.

C A U T I O N : any load listed can result in a powder charge that falls below minimum suggested

loads or exceeds maximum suggested loads as presented in current handloading manuals. Understand

that all of the listed powders can be unsuitable for the given combination of cartridge, bullet

and gun. Actual load order can vary, depending upon lot-to-lot powder and component variations.

USE ONLY FOR COMPARISON !

 

33 loads produced a Loading Ratio below user-defined minimum of 90%. These powders have been skipped.

 

Powder type Filling/Loading Ratio Charge Charge Vel. Prop.Burnt P max P muzz B_Time

% Grains Gramm m/s % MPa MPa ms

--------------------------------- -----------------------------------------------------------------

Somchem S365 106,6 58,8 3,81 890 99,7 362 73 1,065 ! Near Maximum !

Norma MRP 110,0 63,6 4,12 889 93,4 359 80 1,065 ! Near Maximum !

Alliant Reloder-17 94,8 55,1 3,57 877 98,1 362 71 1,060 ! Near Maximum !

Ramshot Hunter 103,5 59,3 3,84 875 95,3 362 73 1,068 ! Near Maximum !

Hodgdon H4350 103,0 56,8 3,68 875 95,7 362 73 1,062 ! Near Maximum !

Norma URP 103,2 56,6 3,67 875 97,2 362 72 1,073 ! Near Maximum !

Bofors RP19 ~approximation 103,2 56,6 3,67 875 97,2 362 72 1,073 ! Near Maximum !

Accurate 4350 107,6 57,1 3,70 875 97,3 362 72 1,088 ! Near Maximum !

Winchester 760 97,8 57,3 3,71 873 94,3 362 73 1,071 ! Near Maximum !

Vihtavuori N550 100,0 56,6 3,67 873 97,1 362 73 1,081 ! Near Maximum !

Ramshot BigGame 95,9 54,9 3,56 871 98,4 362 70 1,074 ! Near Maximum !

SNPE Vectan SP 11 96,1 55,0 3,56 871 98,4 362 70 1,074 ! Near Maximum !

IMR 4350 105,6 56,1 3,63 871 94,8 362 72 1,067 ! Near Maximum !

IMR 4895 94,2 50,5 3,27 870 99,6 362 67 1,059 ! Near Maximum !

IMR 4831 108,4 57,5 3,73 870 97,4 362 71 1,082 ! Near Maximum !

IMR 7828 SSC 109,4 62,3 4,04 870 88,6 362 75 1,061 ! Near Maximum !

Hodgdon Hybrid 100V 109,8 56,9 3,69 868 98,9 362 68 1,069 ! Near Maximum !

Alliant Reloder-19 107,8 59,8 3,87 868 91,7 362 73 1,067 ! Near Maximum !

Bofors RP14 ~approximation 108,5 60,2 3,90 866 91,7 362 72 1,068 ! Near Maximum !

Vihtavuori N560 110,0 62,3 4,04 865 87,6 344 76 1,089

ADI AR 2213 110,0 61,6 3,99 865 88,5 362 74 1,062 ! Near Maximum !

Hodgdon H414 94,9 56,0 3,63 865 94,2 362 71 1,084 ! Near Maximum !

ADI AR 2209 106,8 58,9 3,82 865 91,2 362 72 1,063 ! Near Maximum !

IMR 3031 92,7 48,0 3,11 864 100,0 362 63 1,083 ! Near Maximum !

Norma 203B 93,5 51,8 3,36 863 98,5 362 69 1,087 ! Near Maximum !

Norma 203 old 95,3 53,4 3,46 863 99,2 362 68 1,098 ! Near Maximum !

Bofors RP11 ~approximation 93,0 51,6 3,34 863 98,0 362 69 1,086 ! Near Maximum !

Alliant Reloder-15 93,0 51,6 3,34 863 98,0 362 69 1,086 ! Near Maximum !

Raufoss RA11 93,0 51,6 3,34 863 98,0 362 69 1,086 ! Near Maximum !

Somchem S385 108,5 60,8 3,94 862 93,3 362 71 1,083 ! Near Maximum !

Rottweil R903 100,3 53,4 3,46 861 99,0 362 68 1,098 ! Near Maximum !

Bofors RP5/NP ~approximation 110,0 61,6 3,99 861 90,5 338 75 1,098

Raufoss RA15 110,0 61,6 3,99 861 90,5 338 75 1,098

Alliant Reloder-22 110,0 61,6 3,99 861 90,5 338 75 1,098

Bofors RP4 ~approximation 105,4 58,5 3,79 861 91,4 362 71 1,068 ! Near Maximum !

Raufoss RA4 105,4 58,5 3,79 861 91,4 362 71 1,068 ! Near Maximum !

Norma 204 102,1 58,5 3,79 861 91,4 362 71 1,068 ! Near Maximum !

IMR 4320 95,0 51,8 3,36 860 98,4 362 67 1,069 ! Near Maximum !

Somchem S355 97,1 52,7 3,41 858 98,8 362 67 1,094 ! Near Maximum !

Hodgdon H380 94,5 53,5 3,47 858 96,8 362 69 1,091 ! Near Maximum !

Accurate 4064 99,3 51,4 3,33 858 100,0 362 65 1,120 ! Near Maximum !

Accurate 2520 90,2 51,5 3,34 857 99,9 362 65 1,100 ! Near Maximum !

SNPE Vectan SP 9 90,5 51,8 3,36 856 98,4 362 67 1,083 ! Near Maximum !

Hodgdon H4895 95,4 51,2 3,31 855 99,8 362 64 1,075 ! Near Maximum !

PB Clermont PCL 516 90,8 53,6 3,48 855 96,7 362 68 1,082 ! Near Maximum !

Lovex-S0701 101,9 55,9 3,62 854 94,5 362 69 1,093 ! Near Maximum !

Accurate MAGPRO 110,0 64,8 4,20 854 84,9 336 75 1,104

Accurate 2495 92,3 48,4 3,14 853 100,0 362 62 1,126 ! Near Maximum !

Hodgdon H4831 SC 108,6 60,9 3,94 852 88,2 362 69 1,069 ! Near Maximum !

Lovex-S0621 93,9 50,6 3,28 852 99,4 362 65 1,096 ! Near Maximum !

Winchester Supreme 780 106,2 62,1 4,02 852 91,2 362 69 1,071 ! Near Maximum !

Norma 202 90,2 49,2 3,19 851 100,0 362 63 1,092 ! Near Maximum !

Vihtavuori N540 92,6 51,9 3,36 851 100,0 362 64 1,090 ! Near Maximum !

Hodgdon VARGET 95,3 51,1 3,31 851 97,8 362 66 1,078 ! Near Maximum !

ADI AR 2208 95,0 51,1 3,31 851 97,8 362 66 1,078 ! Near Maximum !

IMR 4064 95,9 50,2 3,26 850 98,1 362 65 1,083 ! Near Maximum !

Rottweil R904 105,9 57,9 3,75 850 90,0 362 68 1,074 ! Near Maximum !

Lovex-S0651 100,4 54,4 3,53 849 95,8 362 67 1,095 ! Near Maximum !

Vihtavuori N150 102,3 53,5 3,47 849 99,6 362 64 1,089 ! Near Maximum !

Rottweil R902 92,6 49,5 3,21 846 99,3 362 64 1,102 ! Near Maximum !

Vihtavuori N135 98,5 49,5 3,21 846 100,0 362 59 1,096 ! Near Maximum !

Vihtavuori N140 98,2 52,3 3,39 845 99,2 362 63 1,086 ! Near Maximum !

Rottweil R907 99,0 53,8 3,49 845 93,4 362 67 1,091 ! Near Maximum !

IMR 4007 SSC 95,8 53,9 3,49 845 93,4 362 67 1,091 ! Near Maximum !

Rottweil R905 110,0 60,5 3,92 838 86,9 328 70 1,117

Winchester WXR 110,0 60,3 3,91 834 88,5 309 72 1,147

Somchem S335 90,1 48,8 3,17 832 100,0 362 58 1,102 ! Near Maximum !

Accurate 2700 96,8 55,4 3,59 830 93,1 362 63 1,096 ! Near Maximum !

Ramshot Magnum (Big Boy) 110,0 65,3 4,23 828 85,5 318 72 1,130

Hodgdon H4831 110,0 59,3 3,84 826 86,5 330 67 1,116

SNPE Vectan SP 12 110,0 65,1 4,22 825 85,5 315 72 1,135

PB Clermont PCL 517 110,0 65,1 4,22 823 85,2 313 72 1,138

Vihtavuori N165 110,0 60,3 3,91 820 90,3 319 66 1,137

Vihtavuori N160 110,0 58,5 3,79 818 88,1 330 64 1,122

IMR 7828 110,0 59,3 3,84 818 84,8 303 70 1,152

ADI AP 2214 110,0 63,3 4,10 813 84,4 317 68 1,135

Alliant Reloder-25 110,0 60,7 3,93 811 90,7 280 72 1,189

Accurate 3100 110,0 57,7 3,74 783 90,5 267 65 1,240

Norma MRP 2 110,0 61,0 3,95 774 81,6 250 68 1,250

Hodgdon H1000 110,0 60,3 3,91 759 79,8 263 62 1,227

Vihtavuori N570 110,0 64,3 4,17 755 71,2 246 66 1,273

Hodgdon Retumbo 110,0 61,3 3,97 733 79,4 226 64 1,306

Lovex-D1001 110,0 65,6 4,25 730 68,6 262 55 1,248

Vihtavuori N170 110,0 60,3 3,91 719 72,0 230 57 1,311

Vihtavuori 24N41 110,0 65,0 4,21 715 63,7 245 55 1,290

ADI AR 2218 110,0 65,0 4,21 702 61,4 230 56 1,322

Hodgdon H870 110,0 63,0 4,08 687 67,1 198 58 1,405

Hodgdon 50BMG 110,0 61,9 4,01 661 55,8 199 49 1,410

Hodgdon US 869 110,0 65,0 4,21 658 58,6 197 49 1,421

SNPE Vectan SP 13 110,0 62,3 4,04 642 62,1 177 49 1,485

PB Clermont PCL 513/520/9520 110,0 62,3 4,04 624 58,6 168 46 1,519

Vihtavuori 20N29 110,0 65,6 4,25 616 55,3 168 46 1,519

Accurate 8700 110,0 62,4 4,05 613 56,5 167 44 1,527

NC A3502 ,test only 110,0 59,7 3,87 588 40,2 169 34 1,530

TLP A 502(RH) ,test only 110,0 59,7 3,87 580 42,9 157 35 1,576

V1734 7-multiperf ,test only 110,0 59,7 3,87 423 20,1 94 16 1,991

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...